<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Documentary Film, Radio, Photography &#124; Presentation + Production &#124; Williamsburg, Brooklyn &#187; Will Martin</title>
	<atom:link href="http://www.uniondocs.org/tag/will-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uniondocs.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Camera&#8217;s Position and Place in Los Sures and in Metropolitan Ave.</title>
		<link>http://www.uniondocs.org/the-cameras-position-and-place-in-los-sures-and-in-metropolitan-ave/</link>
		<comments>http://www.uniondocs.org/the-cameras-position-and-place-in-los-sures-and-in-metropolitan-ave/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:00:02 +0000</pubDate>
		<dc:creator>Will Martin</dc:creator>
				<category><![CDATA[Collaborative Projects Blog]]></category>
		<category><![CDATA[Intimacy]]></category>
		<category><![CDATA[Los Sures]]></category>
		<category><![CDATA[Metropolitan Ave.]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Will Martin]]></category>

		<guid isPermaLink="false">http://www.uniondocs.org/?p=8716</guid>
		<description><![CDATA[The introduction sequences of both Los Sures (LS) and Metropolitan Ave. (MA) start with a aerial reference shot of Williamsburg looking towards the East River and Manhattan with a voice over narration which state the intent of the film. In the case of LS the stated intent is a portrait. In MA the stated intent [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction sequences of both Los Sures (LS) and Metropolitan Ave. (MA) start with a aerial reference shot of Williamsburg looking towards the East River and Manhattan with a voice over narration which state the intent of the film. In the case of LS the stated intent is a portrait. In MA the stated intent is a projection of the purposes of a diverse group of women.  After the introduction of LS, the camera remain more intimate and close to its characters. We see few wide shots of the neighborhood and none of Manhattan. We see the characters more as if they don’t see the camera. We the characters as they see themselves, each other.  The camera is more present in MA, as is the built environment of the neighborhood itself.  In MA we see more wide-angle shots of streetscapes and cityscapes.  We see public spaces.  In LS, by contrast, we find the camera, and ourselves, inhabiting intimate places of love and spirituality, on a bed, in a car. In LS, there is a sense that the view participates in the private moments of the people. The camera never finds such a perspective in MA.  There is a distance.  LS tries to defines place in terms of people, relative to themselves.  MA tries to define the place in terms of position (in this case opposition) relative the built and political environment.</p>
<img src="http://www.uniondocs.org/?ak_action=api_record_view&id=8716&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uniondocs.org/the-cameras-position-and-place-in-los-sures-and-in-metropolitan-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ft. Tilden Massacre</title>
		<link>http://www.uniondocs.org/ft-tilden-massacre/</link>
		<comments>http://www.uniondocs.org/ft-tilden-massacre/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:34:33 +0000</pubDate>
		<dc:creator>Rahul Chadha</dc:creator>
				<category><![CDATA[Short Docs and Artist Discussions]]></category>
		<category><![CDATA[andre almeida valentim]]></category>
		<category><![CDATA[collaborative filmmaking]]></category>
		<category><![CDATA[rahul chadha]]></category>
		<category><![CDATA[Will Martin]]></category>

		<guid isPermaLink="false">http://www.uniondocs.org/?p=5424</guid>
		<description><![CDATA[An exercise/experiment in collaborative filmmaking and soundgathering I conducted with my UnionDocs collabo compatriots William Martin and Andre Valentim Almeida. Video and audio by Will, Andre and I. Poem by Willie Wills. Cut by me. The idea was to pool all of the video/audio that was recorded, share it, and let each person come up [...]]]></description>
			<content:encoded><![CDATA[<p>An exercise/experiment in collaborative filmmaking and soundgathering  I conducted with my UnionDocs collabo compatriots William Martin and  Andre Valentim Almeida. Video and audio by Will, Andre and I. Poem by  Willie Wills. Cut by me. The idea was to pool all of the video/audio  that was recorded, share it, and let each person come up with their own  cut of the material.</p>
<p>Will&#8217;s poem got me to thinking about the nature of memory, and how  when we are trying to recall something, we are in an almost thought-less  mode of being as we try to access information buried somewhere in our  grey matter.</p>
<p><a href="http://www.uniondocs.org/ft-tilden-massacre/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-5424"></span></p>
<p style="text-align: center;"><!--more--> OUTTAKE</p>
<p><a href="http://www.guerrillaface.com/wp-content/uploads/2010/03/willfall.gif" rel="lightbox[5424]"><img class="aligncenter size-full wp-image-1269" title="willfall" src="http://www.guerrillaface.com/wp-content/uploads/2010/03/willfall.gif" alt="" width="160" height="107" /></a></p>
<p style="text-align: center;">TRUTH</p>
<p style="text-align: center;"><a href="http://www.guerrillaface.com/wp-content/uploads/2010/03/VID00003.jpg" rel="lightbox[5424]"><img class="aligncenter size-large wp-image-1276" title="VID00003" src="http://www.guerrillaface.com/wp-content/uploads/2010/03/VID00003-1024x768.jpg" alt="" width="553" height="415" /></a></p>
<img src="http://www.uniondocs.org/?ak_action=api_record_view&id=5424&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uniondocs.org/ft-tilden-massacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Marketing is informative.</title>
		<link>http://www.uniondocs.org/myth-marketing-is-still-necessary/</link>
		<comments>http://www.uniondocs.org/myth-marketing-is-still-necessary/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:19:29 +0000</pubDate>
		<dc:creator>Will Martin</dc:creator>
				<category><![CDATA[Collaborative Projects Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[myth project proposal]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Will Martin]]></category>

		<guid isPermaLink="false">http://www.uniondocs.org/?p=3184</guid>
		<description><![CDATA[Much like with the consumption of meat, there was a time in the history of markets and exchange when marketing and advertising were not only important but necessary for maintained health of the economy; that time has clearly passed.  In a time when distances were real, that is to say accompanied by time, the dissemination [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3185" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-3185   " title="times-square1" src="http://www.uniondocs.org/wp-content/uploads/2009/11/times-square1.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">Photo by Paul Carlon - www.mynameispaul.com</p></div>
<p>Much like with the consumption of meat, there was a time in the history of markets and exchange when marketing and advertising were not only important but necessary for maintained health of the economy; that time has clearly passed.  In a time when distances were real, that is to say accompanied by time, the dissemination of product information was limited by the spatial exposure of the market.  The growth of specialization and international trade lead to a distancing of the consumer from the point of production of goods. Marketing at its best was a form of education, an aid to the consumer who became increasingly unable to “see for themselves” the quality and contents of those things that they were buying.  Marketing was an aid to the consumer, a nourishment, an enabler of informed decision making.  Marketing hastened product knowledge.</p>
<p>Today the informational landscape of the market is wildly different, and by necessity the form of the market itself has changed dramatically, one might even argue that it has disappeared.  In this new arena, the need for marketing, understood in the terms which it was conceived, is increasingly convoluted; however, paradoxically, its prevalence has only increased.  This is because the myth of modern advertising still adheres to the antiquated form taken upon its inception. The spaces that we explore both digitally and physically are increasingly encroached upon by advertisements. This change was gradual, and we grew tolerant before we had a definitive opportunity to choose.   The ends of advertising remain comparable, the facilitated buying and selling of goods and services, yet the means have changed.   The information we receive today is highly processed and abstracted from the essence of the good or service; we passively consume such information and are left feeling empty and unsatisfied, and therefore we agree to take more, and more.  Sites, both physical and digital, perceived to be public are now clogged with banner and billboard or worse.</p>
<p>It is true that meat was once an important part of a nutritious diet, yet today the system has dramatically reconceived and repackaged a different product under the same name yet at a greater distance.  The new product is not only devoid of substance but also detrimental to our health.  Such is the case of marketing in the economy.  Just as contemporary meat is no longer food, marketing is no longer information, and both are machines for the gluttonous slow demise of their consumers.  Marketing no longer provides for a healthy economy, it subverts it in ways we have yet to see.  What we could use are more vegetarians.</p>
<img src="http://www.uniondocs.org/?ak_action=api_record_view&id=3184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uniondocs.org/myth-marketing-is-still-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Math is Descriptive.</title>
		<link>http://www.uniondocs.org/myth-math-is-descriptive/</link>
		<comments>http://www.uniondocs.org/myth-math-is-descriptive/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:11:45 +0000</pubDate>
		<dc:creator>Will Martin</dc:creator>
				<category><![CDATA[Collaborative Projects Blog]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[myth project proposal]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Will Martin]]></category>

		<guid isPermaLink="false">http://www.uniondocs.org/?p=3178</guid>
		<description><![CDATA[Often, and too often, I see a mathematical equation is exposed awkwardly and nakedly out of context, that is to say in the place of language.  Such equations, composed of annotated variables, or worse, word themselves, might appear amidst a discussion of important abstract concepts.  Take the following example which I recently saw: “Belonging + [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-3180 aligncenter" title="google_math_1" src="http://www.uniondocs.org/wp-content/uploads/2009/11/google_math_1-234x300.gif" alt="google_math_1" width="234" height="300" /></p>
<p>Often, and too often, I see a mathematical equation is exposed awkwardly and nakedly out of context, that is to say in the place of language.  Such equations, composed of annotated variables, or worse, word themselves, might appear amidst a discussion of important abstract concepts.  Take the following example which I recently saw: “Belonging + friendship + romantic attraction = Love”.  Nobody has trouble “reading” the intended meaning of the structured equation.  The concept, in this case “Love”, is a multifaceted concept composed of several necessary elements.  We understand the symbols of math and because we know their absolute nature we then extrapolate, forcedly and unexpected, the meanings of the factors, and we then take the outcome, or sum in this case to be necessarily true.  We read the equation like a sentence which is the critical error.  We unknowingly “concretize” the abstraction without the appropriately primed ability to do so and therefore we frame the thoughts and concepts imbedded in the abstractions in a prescriptive, simplified manner, as opposed to a descriptive, complex manner.  To appropriately concretize the concepts holistically in an equation as such would only be appropriate if the we assume that the reader has full knowledge and understanding of the entirety of the abstraction prior to encountering the equation,  and therefore the writing of said equation would be redundant and demeaning.  The use of language however allows for the subtle evocation of the nature of abstractions in a way which is descriptive not prescriptive like math.</p>
<img src="http://www.uniondocs.org/?ak_action=api_record_view&id=3178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uniondocs.org/myth-math-is-descriptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: The City is a Place.</title>
		<link>http://www.uniondocs.org/myth-the-city-is-a-place/</link>
		<comments>http://www.uniondocs.org/myth-the-city-is-a-place/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:06:16 +0000</pubDate>
		<dc:creator>Will Martin</dc:creator>
				<category><![CDATA[Collaborative Projects Blog]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[myth project proposal]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Will Martin]]></category>

		<guid isPermaLink="false">http://www.uniondocs.org/?p=3174</guid>
		<description><![CDATA[Cities are often contrasted with other places of inhabitants by discussions of speed and rapidity.  People move quickly and talk fast.  Buildings go up and come down.  Neighborhoods flip residents.  Populations grow, disperse, and diminish in matters of years.  To Speak of change in the city is indeed a cliché. The city is a place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-3175 aligncenter" title="google_city_1" src="http://www.uniondocs.org/wp-content/uploads/2009/11/google_city_1-300x200.jpg" alt="google_city_1" width="300" height="200" /></p>
<p>Cities are often contrasted with other places of inhabitants by discussions of speed and rapidity.  People move quickly and talk fast.  Buildings go up and come down.  Neighborhoods flip residents.  Populations grow, disperse, and diminish in matters of years.  To Speak of change in the city is indeed a cliché. The city is a place of transience, of movement.  A plane passes, a train passes, a car passes, a stranger passes, whether or not on choose to stand still or not.  In many cities a river passes, and the city itself sits more like an eddy.  It is a point, for certain, a phenomenon, yet no matter how forceful or focused the motion, the eddy it is never as solid or as real as the land it flows over or the rocks that divide its waters downstream, such is the nature of the city. City dwellers might return to a more rural setting they once knew &#8211; perhaps in their childhood &#8211; and be taken back by the sameness of that place.  When returning to the city one is hard pressed to find the same sentiment for the city as whole. One may concede that a building or a person remains unchanged, yet the city could never. This nature which I find to be true in all the cities which I have known and known again begs the appropriateness of the term place in any discussion of the city a whole.  With the myth of place is crucial to define terms as well as scale, yet on those definitions of place which I will soon dedicated this investigation I find the city to be undeniably deficient.  By clarifying the definitions of such rhetorics, the ontological discourse of urban issues might be more appropriately addressed.</p>
<img src="http://www.uniondocs.org/?ak_action=api_record_view&id=3174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uniondocs.org/myth-the-city-is-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

